
|
Grade "A" Dry Buttermilk is a dried milk product which has been manufactured from buttermilk produced during the churning of sweet cream into butter. Because of its unique flavor, DairyAmerica’s Buttermilk is a favorite ingredient for prepared mixes, frozen desserts, and baked goods. Further information regarding grade standards and methods of analysis are available from the American Dairy Products Institute (ADPI). |
|
| TYPICAL ANALYSIS | |
| Protein | 30.0% Minimum |
| Carbohydrates | 49.0% |
| Ash | 9.0% |
| Fat | 4.5% Minimum |
| Moisture | 4.0% Maximum |
| Titratable Acidity | 0.18% Maximum |
| Salubility Index | 1.25 ml Maximum |
| Scorched Particles | Disc B (15.0mg), Maximum |
| MICROBIOLOGICAL STANDARDS | |
| Standard Plate Count | 20,000/g Maximum |
| Coliform | <10/gm Maximum |
| Salmonella | Negative |
| PHYSICAL PROPERTIES | |
| Scorched Particles | Disc B (15.0mg), Maximum |
| Solubility Index | 1.2 ml, Maximum |
| Color | Light cream to white |
| Flavor | Clean, cooked flavor |
| Odor | Fresh,no off odor |
Storage and ShippingProduct should be stored in a dry, cool, clean warehouse free of odors with a temperature below 80 degrees F and relative humidity below 65%. Stored under these conditions, it is recommended that the product be consumed in less than twelve months to assure fresh tasting product. PackagingMultiwall kraft bags with polyethylene inner liner or other approved closed container, i.e., “tote bags”, etc. Nutrient InformationThe nutrients found in 100 grams of products are as follows: |
|
| Protein (Nx6.38) | 32 g |
| Lactose | 51 g |
| Fat | 6.0 g |
| Water | 4.0g Maximum |
| Ash | 8.0 g |
| Calories | 389 K cal |
| MINERALS | |
| Calcium | 1094 mg |
| Iron | 0.6 mg |
| Magnesium | 110 mg |
| Phosphorus | 905mg |
| Potassium | 1551 mg |
| Sodium | 497 mg |
| Zinc | 4.02 mg |
| LIPIDS: FATTY ACIDS | |
| Saturated, total | 5.0 g |
| Monounsaturated, total | 0.80 g |
| Polyunsaturated, total | 0.20 g |
| Cholesterol | 72 mg |
| Calories from Fat | 54 K cal |
| VITAMINS | |
| Vitamin C | 5.0 mg |
| Thiamine | 0.392 mg |
| Riboflavin | 2.1 mg |
| Niacin | 0.875mg |
| Pantothenic Acid | 3.170 mg |
| Vitamin B6 | 0.338 mg |
| Folacin | 47 mcg |
| Vitamin B12 | 3.823 mcg |
| Vitamin A | 254 IU 62.9 RE |
Amino Acid Composition of Protein