
|
Extra Grade Dried Whole Milk will meet or exceed the requirements set forth by The American Dairy Products Institute. DairyAmerica’s Whole Milk Powder is an Extra Grade Spray Dried Whole Milk Powder. DairyAmerica’s Extra Grade Whole Milk Powder is available with a fat content of either 26% or 28.5%, and is commonly used in the manufacturing of: confections, pies, cakes, custards, and other bakery products. Further information regarding grade standards and methods of analysis are available from the American Dairy Products Institute (ADPI). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TYPICAL ANALYSIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fat | 28.5% Minimum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture | 3.0% Maximum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein | 25.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Titratable Acidity | 0.15% Maximum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AntibioticResidues | Negative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories (cal/lb) | 2260.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MICROBIOLOGICAL STANDARDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Plate Count | 10,000/g Maximum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coliform | ≤10/g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yeast | <10/g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mold | <10/g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salmonella | Negative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listeria | Negative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHYSICAL PROPERTIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scorched Particles | Disc B (15.0mg), Maximum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solubility Index | 1.00 ml, Maximum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Light cream to white | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flavor | Clean, cooked flavor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Odor | Fresh,no off odor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage and ShippingProduct should be stored in a dry, cool, clean warehouse free of odors with a temperature below 80 degrees F and relative humidity below 65%. Stored under these conditions, it is recommended that the product be consumed in less than eighteen months to assure fresh tasting product. PackagingMultiwall kraft bags with polyethylene inner liner or other approved closed container, i.e., “tote bags”, etc. Nutrient InformationThe nutrients found in 100 grams of products are as follows:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||